Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 616 455 EUR
Company account CNY: 67 184 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 616 455 EUR
Visa/MasterCard RUB: 49 437 606 RUR
SBP: 17 408 550 RUR
SBP QR: 17 408 550 RUR
Sberbank QR: 43 521 375 RUR
MIR: 34 817 100 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 225 650 RUR
T-Bank: 56 577 787 RUR
Ozon Bank: 87 042 750 RUR
Wildberries: 87 042 750 RUR
Banco Alfa: 20 130 869 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 817 100 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 464 962 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 946 672 RUR
Rosselkhozbank: 30 464 962 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 112 825 RUR
Bank card CNY: 6 718 400 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 861 645 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 308 227 EUR
Visa/MasterCard KZT: 2 748 300 000 KZT
Kaspi Bank: 2 748 300 000 KZT
HalykBank: 2 748 300 000 KZT
Alatau City Bank: 2 748 300 000 KZT
ForteBank: 2 748 300 000 KZT
Banco eurasiático: 2 748 300 000 KZT
Freedom bank: 2 748 300 000 KZT
Bereke Bank: 2 748 300 000 KZT
Centrkredit: 2 748 300 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 497 688 PLN
Visa/MasterCard PLN: 20 497 688 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 105 000 MDL
Visa/MasterCard AED: 3 684 082 AED
Visa/MasterCard GBP: 4 059 669 GBP
Visa/MasterCard CAD: 7 638 125 CAD
Visa/MasterCard GEL: 14 300 000 GEL
Visa/MasterCard AZN: 9 379 472 AZN
Visa/MasterCard AMD: 2 009 748 596 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 170 924 BGN
Visa/MasterCard CZK: 114 672 580 CZK
Visa/MasterCard NOK: 51 212 700 NOK
Visa/MasterCard HUF: 1 738 739 750 HUF
Visa/MasterCard SEK: 52 635 550 SEK
Visa/MasterCard INR: 522 197 500 INR
Conta bancária THB: 33 240 000 THB
Bitcoin: 895 BTC
BTC BEP20: 895 BTC
Utopia USD (UUSD): 5 001 919 UUSD
Crypton (CRP): 36 219 207 CRP
USDT TRC20: 74 129 714 USDT
USDT ERC20: 75 029 600 USDT
USDT POLYGON: 75 029 600 USDT
USDT BEP20: 75 029 600 USDT
USDT ARBITRUM: 75 029 600 USDT
USDT OPTIMISM: 75 029 600 USDT
USDT SOL: 75 029 600 USDT
USDT TON: 75 029 600 USDT
Tether Gold: 3 432 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 007 346 USDC
USDC POLYGON: 60 007 346 USDC
USDC ARBITRUM: 60 007 346 USDC
USDC OPTIMISM: 60 007 346 USDC
USDC BASE: 60 007 346 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 137 210 XMR
GRAM: 7 391 085 GRAM
Notcoin (NOT): 21 681 185 110 NOT
Ethereum: 28 598 ETH
ETH BEP20: 28 598 ETH
ETH ARBITRUM: 28 598 ETH
ETH OPTIMISM: 28 598 ETH
ETH BASE: 28 598 ETH
Solana: 146 763 SOL
Litecoin: 301 960 LTC
Tron: 46 057 103 TRX
BNB BEP20: 21 849 BNB
Ripple: 10 887 279 XRP
Dash: 328 869 DASH
Bitcoin Cash: 60 348 BCH
Bitcoin SV (BSV): 942 393 BSV
Ethereum classic (ETC): 2 051 079 ETC
Dogecoin: 181 188 382 DOGE
Stellar: 84 109 278 XLM
Cosmos (ATOM): 10 098 868 ATOM
Tezos: 69 021 042 XTZ
Cardano (ADA): 75 193 391 ADA
Avalanche (AVAX): 2 052 176 AVAX
Starknet (STRK): 554 882 871 STRK
POL POLYGON: 163 621 128 POL
POL ERC20: 163 621 128 POL
Uniswap (UNI): 2 624 876 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 812 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 609 833 EUR
PayPal EUR (Friend and family): 4 394 461 EUR
PayPal GBP (Goods and services): 3 690 608 GBP
PayPal GBP (Friend and family): 3 690 608 GBP
PayPal AUD (Goods and services): 6 984 215 AUD
PayPal AUD (Friend and family): 6 984 215 AUD
Volet USD: 24 593 232 USD
Volet EUR: 12 860 109 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 861 645 EUR
ЮMoney: 43 521 375 RUR
WMZ: 1 500 000 USD
PIX: 25 743 803 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 308 227 EUR
PaySera EUR: 4 308 227 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 308 227 EUR
Alipay: 67 184 000 CNY
WeChat CNY: 67 184 000 CNY
RUB em efetivo: 439 775 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 616 455 EUR
Cash TRY: 482 746 900 TRY
Unionpay: 67 184 000 CNY
Comunicações móveis FR: 3 199 640 RUR
UUSD uVoucher: 5 001 919 UUSD
CRP uVoucher: 36 219 207 CRP